Items |
2"304.080WD T-304 Stainless Steel Wire Mesh - 2" x 2" Mesh, 0.080" Diameter Wire |
1"X2"304.080WD T-304 Stainless Steel Wire Mesh - 1" x 2" Mesh, 0.080" Diameter Wire |
1304.120WD T-304 Stainless Steel Wire Mesh - 1" x 1" Mesh, 0.120" Diameter Wire |
1304.080WD T-304 Stainless Steel Wire Mesh - 1" x 1" Mesh, 0.080" Diameter Wire |
2304.063WD Stainless Steel Welded Wire Mesh - 2 x 2 Mesh, 0.063" Diameter Wire |
|||||
Material | N/A Stainless Steel | |||||||||
Mesh | N/A 2 in | N/A 1 x 2 in | N/A 1 in | N/A 1 in | N/A 2 | |||||
Wire Diameter | N/A 0.080 in | N/A 0.080 in | N/A 0.120 in | N/A 0.080 in | N/A 0.063 in | |||||
Width of Opening | N/A 1.920 in | N/A 0.920 x 1.920 in | N/A 0.880 in | N/A 0.920 in | N/A 0.437 in | |||||
Construction Type | N/A Welded | |||||||||
% of Open Area | N/A 92.16 % | N/A 88.40 % | N/A 77.44 % | N/A 84.64 % | N/A 76.39 % | |||||
Weight | N/A 0.210 lb/ft² | N/A 0.312 lb/ft² | N/A 0.951 lb/ft² | N/A 0.421 lb/ft² | N/A 0.525 lb/ft² | |||||
Weave/Crimp Type | N/A | |||||||||
Silicon (Si) - Alloy 1350 | N/A | |||||||||
Iron (Fe) - Alloy 1350 | N/A | |||||||||
Copper (Cu) - Alloy 1350 | N/A | |||||||||
Manganese (Mn) - Alloy 1350 | N/A | |||||||||
Chromium (Cr) - Alloy 1350 | N/A | |||||||||
Zinc (Zn) - Alloy 1350 | N/A | |||||||||
Gallium (Ga) - Alloy 1350 | N/A | |||||||||
Other - Alloy 1350 | N/A | |||||||||
Aluminum - Alloy 1350 | N/A | |||||||||
Silicon (Si) - Alloy 5052 | N/A | |||||||||
Iron (Fe) - Alloy 5052 | N/A | |||||||||
Copper (Cu) - Alloy 5052 | N/A | |||||||||
Manganese (Mn) - Alloy 5052 | N/A | |||||||||
Magnesium (Mg) - Alloy 5052 | N/A | |||||||||
Chromium (Cr) - Alloy 5052 | N/A | |||||||||
Zinc (Zn) - Alloy 5052 | N/A | |||||||||
Aluminum - Alloy 5052 | N/A | |||||||||
Silicon (Si) - Alloy 5056 | N/A | |||||||||
Iron (Fe) - Alloy 5056 | N/A | |||||||||
Copper (Cu) - Alloy 5056 | N/A | |||||||||
Manganese (Mn) - Alloy 5056 | N/A | |||||||||
Magnesium (Mg) - Alloy 5056 | N/A | |||||||||
Chromium (Cr) - Alloy 5056 | N/A | |||||||||
Zinc (Zn) - Alloy 5056 | N/A | |||||||||
Aluminum - Alloy 5056 | N/A | |||||||||
Silicon (Si) - Alloy 6061 | N/A | |||||||||
Iron (Fe) - Alloy 6061 | N/A | |||||||||
Copper (Cu) - Alloy 6061 | N/A | |||||||||
Manganese (Mn) - Alloy 6061 | N/A | |||||||||
Magnesium (Mg) - Alloy 6061 | N/A | |||||||||
Chromium (Cr) - Alloy 6061 | N/A | |||||||||
Zinc (Zn) - Alloy 6061 | N/A | |||||||||
Titanium (Ti) - Alloy 6061 | N/A | |||||||||
Aluminum - Alloy 6061 | N/A | |||||||||
Additional Information |
N/A
Welded wire mesh specifications are commonly used in a wide array of industrial and non-industrial applications, including animal caging, critter and varmint control, agricultural use, air vents, basket fabrication, food applications, aviary and bird screen, industrial separation fan and machine guards, security retention, basket fabrication, industrial separation and soffit screens. Residential do-it-yourselfers gravitate towards these specific items because they offer tremendous value and versatility for projects around the home. In most normal environments, stainless steel will have a longer life cycle than a comparable galvanized mesh. It is important to distinguish between T-304 stainless steel and T-316 stainless steel. T-304 stainless steel is more popular and more widespread in it use, while T-316 stainless steel is generally reserved for marine environments as it offers a higher resistance to corrosion. The items listed on this website represent many of the most requested specifications of stainless steel welded wire mesh. These items are available from stock or can be custom manufactured. Should you not see your preferred specification, please contact us to discuss your requirements. |
|||||||||
Popular Industries and Applications |
N/A
Like virtually all wire mesh and wire cloth, stainless steel welded wire mesh lends itself for use in architectural, agricultural, commercial and industrial applications. Here are a handful of popular uses for T-304 stainless steel and T-316 stainless steel welded wire mesh:
|
|||||||||
Note | N/A | |||||||||
|