Aluminum is also an excellent option for aviary and bird screen, particularly when a customer requires some bendability and malleability for his/her unique application. Aluminum is also attractively priced, and the items listed here are commonly available from stock.
Aside from selecting the appropriate material, determining the suitable mesh opening size and diameter wire is critical. It is important to keep in mind the size and temperament of the bird and/or pest. The items featured here represent many of the popular items that our aviary and bird screen customers tend to specify. Should you not see your desired specification, please contact us. We also offer custom manufacturing for non-standard requirements.
Items |
/Asset/Primary-Aluminum--2-Mesh-.jpg 2AL.080IN Aluminum Wire Mesh - 2 x 2 Mesh, 0.080" Diameter Wire |
/Asset/Primary-Aluminum--2-Mesh-.jpg 2AL.063IN Aluminum Wire Mesh - 2 x 2 Mesh, 0.063" Diameter Wire |
/Asset/Aluminum-Wire-Mesh-Popular-in-Aviary-and-Bird-Screen.jpg 1AL.080IN Aluminum Wire Mesh - 1” x 1” Mesh, .080” Diameter Wire |
|||
Material | N/A Aluminum | N/A Aluminum | N/A | |||
Mesh | N/A 2 | N/A 2 | N/A 1 in | |||
Wire Diameter | N/A 0.080 in | N/A 0.063 in | N/A 0.080 in | |||
Width of Opening | N/A 0.420 in | N/A 0.437 in | N/A 0.092 in | |||
Weave/Crimp Type | N/A Intercrimp/Lock | N/A Intercrimp/Lock | N/A Intercrimp/Lock Crimp | |||
% of Open Area | N/A 70.56 % | N/A 76.39 % | N/A | |||
Weight | N/A 0.276 lb/ft² | N/A 0.171 lb/ft² | N/A | |||
Silicon (Si) - Alloy 1350 | N/A 0.10 % | N/A 0.10 % | N/A | |||
Iron (Fe) - Alloy 1350 | N/A 0.40 % | N/A 0.40 % | N/A | |||
Copper (Cu) - Alloy 1350 | N/A 0.05 % | N/A 0.05 % | N/A | |||
Manganese (Mn) - Alloy 1350 | N/A 0.01 % | N/A 0.01 % | N/A | |||
Chromium (Cr) - Alloy 1350 | N/A 0.01 % | N/A 0.01 % | N/A | |||
Zinc (Zn) - Alloy 1350 | N/A 0.05 % | N/A 0.05 % | N/A | |||
Gallium (Ga) - Alloy 1350 | N/A 0.03 % | N/A 0.03 % | N/A | |||
Other - Alloy 1350 | N/A Trace | N/A Trace | N/A | |||
Aluminum - Alloy 1350 | N/A 99.50 % | N/A 99.50 % | N/A | |||
Silicon (Si) - Alloy 5052 | N/A 0.25 % | N/A 0.25 % | N/A | |||
Iron (Fe) - Alloy 5052 | N/A 0.40 % | N/A 0.40 % | N/A | |||
Copper (Cu) - Alloy 5052 | N/A 0.10 % | N/A 0.10 % | N/A | |||
Manganese (Mn) - Alloy 5052 | N/A 0.10 % | N/A 0.10 % | N/A | |||
Magnesium (Mg) - Alloy 5052 | N/A 2.2 to 2.8 % | N/A 2.2 to 2.8 % | N/A | |||
Chromium (Cr) - Alloy 5052 | N/A 0.15 to 0.35 % | N/A 0.15 to 0.35 % | N/A | |||
Zinc (Zn) - Alloy 5052 | N/A 0.10 % | N/A 0.10 % | N/A | |||
Aluminum - Alloy 5052 | N/A Remainder | N/A Remainder | N/A | |||
Silicon (Si) - Alloy 5056 | N/A 0.3 % | N/A 0.3 % | N/A | |||
Iron (Fe) - Alloy 5056 | N/A 0.40 % | N/A 0.40 % | N/A | |||
Copper (Cu) - Alloy 5056 | N/A 0.1 % | N/A 0.1 % | N/A | |||
Manganese (Mn) - Alloy 5056 | N/A 0.05 to 0.20 % | N/A 0.05 to 0.20 % | N/A | |||
Magnesium (Mg) - Alloy 5056 | N/A 4.5 to 5.6 % | N/A 4.5 to 5.6 % | N/A | |||
Chromium (Cr) - Alloy 5056 | N/A 0.05 to 0.20 % | N/A 0.05 to 0.20 % | N/A | |||
Zinc (Zn) - Alloy 5056 | N/A 0.10 % | N/A 0.10 % | N/A | |||
Aluminum - Alloy 5056 | N/A Remainder | N/A Remainder | N/A | |||
Silicon (Si) - Alloy 6061 | N/A 0.40 to 0.8 % | N/A 0.40 to 0.8 % | N/A | |||
Iron (Fe) - Alloy 6061 | N/A 0.70 % | N/A 0.70 % | N/A | |||
Copper (Cu) - Alloy 6061 | N/A 0.15 to 0.40 % | N/A 0.15 to 0.40 % | N/A | |||
Manganese (Mn) - Alloy 6061 | N/A 0.15 % | N/A 0.15 % | N/A | |||
Magnesium (Mg) - Alloy 6061 | N/A 0.8 to 1.2 % | N/A 0.8 to 1.2 % | N/A | |||
Chromium (Cr) - Alloy 6061 | N/A 0.04 to 0.35 % | N/A 0.04 to 0.35 % | N/A | |||
Zinc (Zn) - Alloy 6061 | N/A 0.25 % | N/A 0.25 % | N/A | |||
Titanium (Ti) - Alloy 6061 | N/A 0.15 % | N/A 0.15 % | N/A | |||
Aluminum - Alloy 6061 | N/A Remainder | N/A Remainder | N/A | |||
Additional Information |
N/A
Aluminum is largely considered the most popular non-ferrous metal in the world, and as such, aluminum alloys are commonly used in the wire mesh industry. Aluminum alloys are composed primarily of aluminum, and also contain other elements like copper, magnesium, manganese, or silicon. Aluminum woven wire mesh is lightweight; in fact, a good rule of thumb is that, when compared to its stainless steel counterpart, aluminum mesh is approximately 1/3rd the weight of stainless. Aluminum wire mesh is also corrosion resistant in most normal environments but will corrode quickly in the presence of alkaline solutions and hydrochloric and hydrofluoric acids. With an estimated melting point of 1218oF, aluminum has many benefits, including a relatively low cost compared to other meshes. Aluminum woven wire mesh is a popular choice for a wide array of industries including aerospace and automotive, as well as marine and electrical conductivity applications. The items listed on this website represent many of the most requested specifications of aluminum woven wire mesh. These items are available from stock or can be custom manufactured. Should you not see your preferred specification, please contact us to discuss your requirements. |
N/A
Aluminum is largely considered the most popular non-ferrous metal in the world, and as such, aluminum alloys are commonly used in the wire mesh industry. Aluminum alloys are composed primarily of aluminum, and also contain other elements like copper, magnesium, manganese, or silicon. Aluminum woven wire mesh is lightweight; in fact, a good rule of thumb is that, when compared to its stainless steel counterpart, aluminum mesh is approximately 1/3rd the weight of stainless. Aluminum wire mesh is also corrosion resistant in most normal environments but will corrode quickly in the presence of alkaline solutions and hydrochloric and hydrofluoric acids. With an estimated melting point of 1218oF, aluminum has many benefits, including a relatively low cost compared to other meshes. Aluminum woven wire mesh is a popular choice for a wide array of industries including aerospace and automotive, as well as marine and electrical conductivity applications. The items listed on this website represent many of the most requested specifications of aluminum woven wire mesh. These items are available from stock or can be custom manufactured. Should you not see your preferred specification, please contact us to discuss your requirements. |
N/A | |||
Popular Industries and Applications | N/A Aerospace Agricultural Architectural Automotive Bird Screen Building & Construction Filtration & Separation Food Infill Panels Marine Industries Pest & Critter Control Ventilation | N/A Aerospace Agricultural Architectural Automotive Bird Screen Building & Construction Filtration & Separation Food Infill Panels Marine Industries Pest & Critter Control Ventilation | N/A | |||
Note | N/A | |||||
Note on RFQ Quantity |
N/A
Please Specify Qty to be Quoted. Item will be added to Quote Cart. Proceed to Checkout in order to submit RFQ |
|||||
|
All Major Credit Cards Accepted
Connect with Darby